Club Stats – All
March | April | May |
March
Top
| Saturday 21 March 2026 | ||
| U17 | Burwell U17 | 09:30 Burwell Recreation Ground Pitch 2 A 11v11 |
| U14 Navy | Chatteris Town U14 Blue | 09:30 Cromwell Community College Pitch 1 A |
| U14 Yellow | Trumpington U14 Knights | 10:00 Littleport Leisure Pitch 2 B Am |
| U12 | Red Lodge Youth F.C. U12 | 10:00 Littleport Leisure #pitch 1 B |
| U11 | Linton Aztecs U11 White | 09:30 Anglian Leisure Linton 4 |
| U7 | Cambourne Town U7 Blue | 09:15 Littleport Leisure 3 |
| Saturday 28 March 2026 | ||
| Mens | Wisbech Town Acorns | 15:00 Gorefield Playing Field #1 |
| U17 | Manea United Strikers U17's | 09:30 Sm Guy Memorial Playing Field #pitch 1 A |
| U14 Navy | Newmarket Town F.C U14 blue | 09:30 Littleport Leisure #pitch 1 A Am |
| U14 Yellow | Trumpington U14 Knights | 09:30 Trumpington Community College Pitch 1 B 11v11 |
April
Top
| Saturday 11 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Littleport Leisure #pitch 3 A |
| Saturday 18 April 2026 | ||
| Mens | Wimblington Reserves | 16:05 Parkfield Sports Club #1 |
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Tom Jones Memorial Fields #1l Am |
| U14 Navy | Royston Town Youth U14 Colts | 09:30 King James Academy Royston (lower School) #pitch 1 A |
| U14 Navy | Over Sports Youth U14 | 13:30 Over Green #pitch 1 A Cup: |
| U12 | Waterbeach Colts U12 | 10:00 Littleport Leisure #pitch 1 B |
| U11 | Little Thetford Eagles U11 | 09:30 Little Thetford Recreation Ground |
| Saturday 25 April 2026 | ||
| U17 | St Ives Rangers U17 Blue Sox | 09:30 Littleport Leisure #pitch 3 A |
| U14 Navy | Isleham United Youth U14 IUYFC u14 grey | 09:30 Littleport Leisure #pitch 1 A Am |
| U12 | Cambourne Town U12 Red | 09:30 Littleport Leisure #pitch 1 B |
| U11 | Elsenham U11 Franklin | 11:00 Littleport Leisure 3 |
| U7 | St Neots Town U7 | St Neots Town Football Club |
May
Top
| Saturday 2 May 2026 | ||
| U17 | Manea United Strikers U17's | 09:30 Littleport Leisure #pitch 3 A |
| U14 Navy | Shelford & Stapleford Strikers U14 Blue | 11:00 Anglian Leisure Sawston Pitch A 10.00 Am |
| U12 | Plantation Y U12 | 11:30 Peasland Road Football Pitch #pitch 1 A |
| Saturday 9 May 2026 | ||
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 10:00 Bassingbourn Sports Centre #pitch 1 A |
| U14 Navy | Over Sports Youth U14 | 09:30 Over Green #pitch 1 A |
| U14 Yellow | Trumpington U14 Archers | 09:30 Littleport Leisure Pitch 2 B Am |
| Saturday 16 May 2026 | ||
| U17 | Haslingfield Colts U17 | 09:30 Haslingfield Recreation Ground Pitch 2 A |
| U14 Navy | Saffron Walden Community U14 White | 11:15 Littleport Leisure #pitch 1 A Am |
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
March | February | January |
December | November | October |
September |
March
Top
| Saturday 14 March 2026 | |||
| Huntingdon United Reserves | 4 | 0 | Mens |
| U17 | 0 | 1 | Haddenham Rovers Colts U17 |
| U14 Navy | 5 | 0 | Saffron Walden Community U14 White |
| U12 | 3 | 1 | Haddenham Rovers Colts U12 |
| Saturday 7 March 2026 | |||
| Lakenheath Youth F.C. U17 | 1 | 1 | U17 |
| U14 Navy | 2 | 2 | Lakenheath Youth F.C. U14 Eagles |
| Cambourne Town U14 Black | 2 | 3 | U14 Yellow |
| FC Kennett U12 | 4 | 2 | U12 |
February
Top
| Saturday 28 February 2026 | |||
| Mens | 2 | 1 | Stretham Reserves |
| U17 | 2 | 0 | Bassingbourn Youth U17 Bassingbourn Yout |
| U14 Navy | 2 | 8 | Over Sports Youth U14 |
| Haverhill Town F.C. U14 White | 7 | 1 | U14 Yellow |
| U12 | 6 | 3 | Ely City U12 White |
| Saturday 14 February 2026 | |||
| Mens | 1 | 1 | Needingworth United Reserves |
| Isleham United Youth U14 IUYFC u14 grey | 0 | 4 | U14 Navy |
| Chesterton Eagles U12 Green | 2 | 3 | U12 |
| Saturday 7 February 2026 | |||
| Mens | 0 | 4 | Huntingdon United Reserves |
| U17 | 2 | 3 | Haslingfield Colts U17 |
January
Top
| Saturday 31 January 2026 | |||
| U17 | 2 | 3 | Lakenheath Youth F.C. U17 |
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
| Soham Town Rangers Youth U12 | 1 | 2 | U12 |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| U14 Navy | 2 | 1 | Shelford & Stapleford Strikers U14 Blue |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
| Cottenham United Colts U17 | 3 | 0 | U17 |
| U14 Navy | 5 | 1 | Sawston United. U14 |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| U17 | 0 | 5 | Trumpington U17 Kings |
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Ely City U12 White | 1 | 7 | U12 |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
| U17 | 2 | 2 | Cottenham United Colts U17 |
| U14 Navy | 1 | 1 | Lakenheath Youth F.C. U14 Eagles |
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
| Plantation Y U12 | 2 | 2 | U12 |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Ely City U17 Red | V | V | U17 |
| Newmarket Town F.C U14 blue | 2 | 8 | U14 Navy |
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Soham Town Rangers Youth U14 | 1 | 6 | U14 Navy |
| U14 Yellow | 0 | 6 | Sawston United. U14 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| U17 | 6 | 2 | Trumpington U17 Knights |
| Lakenheath Youth F.C. U14 Eagles | 2 | 0 | U14 Navy |
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| U12 | 18 | 2 | Bottisham U12 Blue |
| U12 | 18 | 2 | Bottisham U12 Blue |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| U17 | 1 | 3 | Burwell U17 |
| U14 Navy | 8 | 0 | Chatteris Town U14 Blue |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
| Trumpington U17 Knights | V | V | U17 |
| Saffron Walden Community U14 White | 0 | 3 | U14 Navy |
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
September
Top
| Saturday 27 September 2025 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| U17 | V | V | Ely City U17 Red |
| U14 Navy | 5 | 2 | Royston Town Youth U14 Colts |
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| U12 | 4 | 3 | Haddenham Rovers Colts U12 |
| Saturday 20 September 2025 | |||
| Needingworth United Reserves | 5 | 0 | Mens |
| U17 | 2 | 1 | Royston Town Youth U17 Crows |
| Sawston United. U14 | 2 | 7 | U14 Navy |
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| Chesterton Eagles U12 Green | 3 | 3 | U12 |
| Saturday 13 September 2025 | |||
| Mens | 0 | 8 | Brampton |
| U14 Navy | 2 | 2 | Shelford & Stapleford Strikers U14 Blue |
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
| U12 | 3 | 1 | Royston Town Youth U12 Falcons |
| Saturday 6 September 2025 | |||
| Hinchingbrooke United | 5 | 2 | Mens |
Mens | U17 | U14 Navy |
U14 Yellow | U12 | U12 |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 19 | 16 | 2 | 1 | 53 | 50 |
| 2 | Huntingdon United Reserves | 17 | 11 | 1 | 5 | 19 | 34 |
| 3 | Needingworth United Reserves | 16 | 10 | 2 | 4 | 20 | 32 |
| 4 | Chatteris Town A | 17 | 9 | 2 | 6 | 19 | 29 |
| 5 | Wimblington Reserves | 17 | 9 | 2 | 6 | 11 | 29 |
| 6 | Stretham Reserves | 16 | 9 | 1 | 6 | 8 | 28 |
| 7 | Mepal and Sutton Reserves | 18 | 7 | 2 | 9 | -10 | 23 |
| 8 | Hinchingbrooke United | 20 | 5 | 2 | 13 | -25 | 17 |
| 9 | Littleport Rangers | 20 | 5 | 2 | 13 | -43 | 17 |
| 10 | Marshland Saints Reserves | 15 | 4 | 2 | 9 | -16 | 14 |
| 11 | Outwell Swifts Res | 16 | 3 | 4 | 9 | -17 | 13 |
| 12 | Wisbech Town Acorns | 15 | 3 | 2 | 10 | -19 | 11 |
| Top | |||||||
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 14 | 13 | 1 | 0 | 40 |
| 2 | Burwell U17 | 13 | 10 | 0 | 3 | 30 |
| 3 | Ramsey Colts FD U17 Rebels | 12 | 9 | 2 | 1 | 29 |
| 4 | Haslingfield Colts U17 | 13 | 7 | 1 | 5 | 22 |
| 5 | Royston Town Youth U17 Crows | 13 | 7 | 1 | 5 | 22 |
| 6 | Cottenham United Colts U17 | 15 | 6 | 2 | 7 | 20 |
| 7 | Haddenham Rovers Colts U17 | 13 | 5 | 2 | 6 | 17 |
| 8 | Lakenheath Youth F.C. U17 | 14 | 5 | 2 | 7 | 17 |
| 9 | Littleport Rangers U17 White | 12 | 2 | 2 | 8 | 8 |
| 10 | Manea United Strikers U17's | 13 | 1 | 1 | 11 | 4 |
| 11 | Bassingbourn Youth U17 Bassingbourn Yout | 14 | 1 | 0 | 13 | 3 |
| Top | ||||||
| U14 Navy (E) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth F.C. U14 Eagles | 14 | 13 | 1 | 0 | 40 |
| 2 | Saffron Walden Community U14 White | 13 | 9 | 1 | 3 | 28 |
| 3 | Over Sports Youth U14 | 11 | 8 | 1 | 2 | 25 |
| 4 | Littleport Rangers U14 Navy | 11 | 7 | 2 | 2 | 23 |
| 5 | Shelford & Stapleford Strikers U14 Blue | 11 | 5 | 2 | 4 | 17 |
| 6 | Newmarket Town F.C U14 blue | 14 | 5 | 1 | 8 | 16 |
| 7 | Isleham United Youth U14 IUYFC u14 grey | 12 | 3 | 3 | 6 | 12 |
| 8 | Royston Town Youth U14 Colts | 14 | 3 | 1 | 10 | 10 |
| 9 | Chatteris Town U14 Blue | 14 | 2 | 2 | 10 | 8 |
| 10 | Sawston United. U14 | 12 | 1 | 0 | 11 | 3 |
| Top | ||||||
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 14 | 14 | 0 | 0 | 42 |
| 2 | Haverhill Town F.C. U14 White | 13 | 11 | 0 | 2 | 33 |
| 3 | Chatteris Town U14 White | 13 | 4 | 2 | 7 | 14 |
| 4 | Littleport Rangers U14 Yellow | 10 | 3 | 1 | 6 | 10 |
| 5 | Saffron Walden Community U14 Green | 9 | 3 | 0 | 6 | 9 |
| 6 | Trumpington U14 Archers | 10 | 2 | 2 | 6 | 8 |
| 7 | Cambourne Town U14 Black | 9 | 1 | 3 | 5 | 6 |
| 8 | Trumpington U14 Knights | 8 | 0 | 2 | 6 | 2 |
| Top | ||||||
| U12 (O) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Littleport Rangers U12 | 5 | 4 | 0 | 1 | 12 |
| 2 | Waterbeach Colts U12 | 4 | 3 | 1 | 0 | 10 |
| 3 | Haddenham Rovers Colts U12 | 5 | 3 | 1 | 1 | 10 |
| 4 | Plantation Y U12 | 4 | 1 | 2 | 1 | 5 |
| 5 | Red Lodge Youth F.C. U12 | 3 | 1 | 2 | 0 | 5 |
| 6 | FC Kennett U12 | 3 | 1 | 1 | 1 | 4 |
| 7 | Soham Town Rangers Youth U12 | 4 | 0 | 3 | 1 | 3 |
| 8 | Ely City U12 White | 5 | 1 | 0 | 4 | 3 |
| 9 | Cambourne Town U12 Red | 2 | 0 | 1 | 1 | 1 |
| 10 | Chesterton Eagles U12 Green | 5 | 0 | 1 | 4 | 1 |
| Top | ||||||
| U12 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 9 | 8 | 0 | 1 | 24 |
| 2 | Sawtry Colts U12 Blue sox | 9 | 7 | 1 | 1 | 22 |
| 3 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 9 | 4 | 0 | 5 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved