Club Stats – Mens
January | February | March |
January
Top
| Saturday 31 January 2026 | ||
| Mens | Wisbech Town Acorns | 14:00 Gorefield Playing Field #1 |
February
Top
| Saturday 7 February 2026 | ||
| Mens | Huntingdon United Reserves | 14:00 Home |
| Saturday 14 February 2026 | ||
| Mens | Needingworth United Reserves | 14:00 Home |
| Saturday 28 February 2026 | ||
| Mens | Stretham Reserves | 14:00 Home |
March
Top
| Saturday 14 March 2026 | ||
| Mens | Huntingdon United Reserves | 15:00 Jubilee Park #2 |
| Saturday 28 March 2026 | ||
| Mens | Wimblington Reserves | 15:00 Parkfield Sports Club #1 |
January | December | November |
October | September |
January
Top
| Saturday 31 January 2026 | |||
| Wisbech Town Acorns | P | P | Mens |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
September
Top
| Saturday 27 September 2025 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| Saturday 20 September 2025 | |||
| Needingworth United Reserves | 5 | 0 | Mens |
| Saturday 13 September 2025 | |||
| Mens | 0 | 8 | Brampton |
| Saturday 6 September 2025 | |||
| Hinchingbrooke United | 5 | 2 | Mens |
Mens |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 14 | 12 | 1 | 1 | 46 | 37 |
| 2 | Needingworth United Reserves | 11 | 7 | 1 | 3 | 12 | 22 |
| 3 | Huntingdon United Reserves | 12 | 7 | 1 | 4 | 10 | 22 |
| 4 | Stretham Reserves | 12 | 7 | 1 | 4 | 5 | 22 |
| 5 | Chatteris Town A | 12 | 6 | 2 | 4 | 16 | 20 |
| 6 | Wimblington Reserves | 12 | 6 | 2 | 4 | 9 | 20 |
| 7 | Mepal and Sutton Reserves | 14 | 6 | 2 | 6 | -4 | 20 |
| 8 | Marshland Saints Reserves | 11 | 4 | 1 | 6 | -9 | 13 |
| 9 | Littleport Rangers | 16 | 4 | 1 | 11 | -36 | 13 |
| 10 | Outwell Swifts Res | 13 | 3 | 3 | 7 | -11 | 12 |
| 11 | Wisbech Town Acorns | 13 | 3 | 2 | 8 | -11 | 11 |
| 12 | Hinchingbrooke United | 14 | 3 | 1 | 10 | -27 | 10 |
| Top | |||||||
© The Football Association 2001 - 2026. All Rights Reserved