Club Stats – Mens – Fixtures and Table
March | April |
March
Top
| Saturday 28 March 2026 | ||
| Mens | Wisbech Town Acorns | 15:00 Gorefield Playing Field #1 |
April
Top
| Saturday 18 April 2026 | ||
| Mens | Wimblington Reserves | 16:05 Parkfield Sports Club #1 |
Mens |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 19 | 16 | 2 | 1 | 53 | 50 |
| 2 | Huntingdon United Reserves | 17 | 11 | 1 | 5 | 19 | 34 |
| 3 | Needingworth United Reserves | 16 | 10 | 2 | 4 | 20 | 32 |
| 4 | Chatteris Town A | 17 | 9 | 2 | 6 | 19 | 29 |
| 5 | Wimblington Reserves | 17 | 9 | 2 | 6 | 11 | 29 |
| 6 | Stretham Reserves | 16 | 9 | 1 | 6 | 8 | 28 |
| 7 | Mepal and Sutton Reserves | 18 | 7 | 2 | 9 | -10 | 23 |
| 8 | Hinchingbrooke United | 20 | 5 | 2 | 13 | -25 | 17 |
| 9 | Littleport Rangers | 20 | 5 | 2 | 13 | -43 | 17 |
| 10 | Marshland Saints Reserves | 15 | 4 | 2 | 9 | -16 | 14 |
| 11 | Outwell Swifts Res | 16 | 3 | 4 | 9 | -17 | 13 |
| 12 | Wisbech Town Acorns | 15 | 3 | 2 | 10 | -19 | 11 |
| Top | |||||||
© The Football Association 2001 - 2026. All Rights Reserved