Club Stats – All
January | February | March |
April | May |
January
Top
| Saturday 31 January 2026 | ||
| Mens | Wisbech Town Acorns | 14:00 Gorefield Playing Field #1 |
| U17 | Lakenheath Youth F.C. U17 | 09:30 Home |
| U14 Yellow | Chatteris Town U14 White | 09:30 Home |
| U12 | Soham Town Rangers Youth U12 | 10:00 Soham Village College #pitch 1 A |
| U7 | Soham Town Rangers Youth U7 White Cubs | 11:30 Home |
February
Top
| Saturday 7 February 2026 | ||
| Mens | Huntingdon United Reserves | 14:00 Home |
| U17 | Haslingfield Colts U17 | 09:30 Haslingfield Recreation Ground Pitch 2 A |
| U14 Navy | Newmarket Town F.C U14 blue | 09:30 Home |
| U12 | Plantation Y U12 | 09:15 Peasland Road Football Pitch #pitch 1 A |
| U11 | Haverhill Rovers U11 Red | The New Croft 3 |
| U7 | Waterbeach Colts U7 Kingfishers | 09:30 Waterbeach Recreation Ground 4 |
| Saturday 14 February 2026 | ||
| Mens | Needingworth United Reserves | 14:00 Home |
| U17 | Haslingfield Colts U17 | 09:30 Home |
| U14 Navy | Isleham United Youth U14 IUYFC u14 grey | 09:30 Isleham Recreation Ground Pitch 1 B Am 11v11 |
| U12 | Chesterton Eagles U12 Green | 09:30 Chesterton Recreation Ground #pitch A Am |
| Saturday 28 February 2026 | ||
| Mens | Stretham Reserves | 14:00 Home |
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 09:30 Home |
| U14 Navy | Shelford & Stapleford Strikers U14 Blue | 11:00 Anglian Leisure Sawston Pitch A 10.00 Am |
| U14 Yellow | Haverhill Town F.C. U14 White | 10:00 Haverhill Town F.c. U14 Haverhill Town F |
| U12 | Ely City U12 White | 10:00 Home |
| U11 | St Neots Town U11 | 10:00 Home |
| U7 | Longstanton FC U7 Black | 09:30 Home |
March
Top
| Saturday 7 March 2026 | ||
| U17 | Lakenheath Youth F.C. U17 | 09:30 Eriswell Road Playing Fields #pitch 1a |
| U14 Navy | Lakenheath Youth F.C. U14 Eagles | 09:30 Home |
| U14 Yellow | Cambourne Town U14 Black | 12:00 Cambourne Fitness And Sports Centre Pitch 5 B Am 11v11 |
| U12 | FC Kennett U12 | 10:00 Red Lodge Sports Pavilion Pitch 2 A |
| U11 | Elsenham U11 Franklin | 10:00 Home |
| U7 | Isleham United Youth U7 White | Isleham Recreation Ground 3 |
| Saturday 14 March 2026 | ||
| Mens | Huntingdon United Reserves | 15:00 Jubilee Park #2 |
| U17 | Haddenham Rovers Colts U17 | 09:30 Home |
| U14 Navy | Saffron Walden Community U14 White | 10:00 Home Cup: |
| U12 | Haddenham Rovers Colts U12 | 10:00 Home |
| U11 | Saffron Walden Community U11 Black | 10:00 Home |
| Saturday 21 March 2026 | ||
| U17 | Burwell U17 | 09:30 Burwell Recreation Ground Pitch 2 A 11v11 |
| U14 Navy | Chatteris Town U14 Blue | 09:30 Cromwell Community College Pitch 1 A |
| U14 Yellow | Trumpington U14 Knights | 11:15 Home |
| U12 | Red Lodge Youth F.C. U12 | 10:00 Home |
| U11 | Linton Aztecs U11 White | Anglian Leisure Linton 4 |
| U7 | Cambourne Town U7 Blue | 09:30 Home |
| Saturday 28 March 2026 | ||
| Mens | Wimblington Reserves | 15:00 Parkfield Sports Club #1 |
| U17 | Manea United Strikers U17's | 09:30 Sm Guy Memorial Playing Field #pitch 1 A |
| U14 Navy | Over Sports Youth U14 | 09:30 Home |
| U14 Yellow | Trumpington U14 Knights | 09:30 Trumpington Community College Pitch 1 B 11v11 |
April
Top
| Saturday 11 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Home |
| Saturday 18 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Tom Jones Memorial Fields #1l Am |
| U14 Navy | Royston Town Youth U14 Colts | 09:30 King James Academy Royston (lower School) #pitch 1 A |
| U14 Yellow | Haverhill Rovers U14 White | 10:45 Haverhill Rovers Ladies & Youth F.c. U14 |
| U12 | Waterbeach Colts U12 | 10:00 Home |
| U11 | Little Thetford Eagles U11 | 09:30 Little Thetford Recreation Ground |
| Saturday 25 April 2026 | ||
| U17 | St Ives Rangers U17 Blue Sox | 09:30 Home |
| U14 Navy | Isleham United Youth U14 IUYFC u14 grey | 09:30 Home |
| U12 | Cambourne Town U12 Red | 10:00 Home |
| U7 | St Neots Town U7 | St Neots Town Football Club |
May
Top
| Saturday 2 May 2026 | ||
| U17 | Manea United Strikers U17's | 09:30 Home |
| U14 Navy | Saffron Walden Community U14 White | 11:15 Home |
| Saturday 9 May 2026 | ||
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 10:00 Bassingbourn Sports Centre #pitch 1 A |
| U14 Navy | Over Sports Youth U14 | 09:30 Over Green #pitch 1 A |
| U14 Yellow | Trumpington U14 Archers | 09:30 Home |
| Saturday 16 May 2026 | ||
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
January | December | November |
October | September |
January
Top
| Saturday 31 January 2026 | |||
| Wisbech Town Acorns | P | P | Mens |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| U14 Navy | 2 | 1 | Shelford & Stapleford Strikers U14 Blue |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
| Cottenham United Colts U17 | 3 | 0 | U17 |
| U14 Navy | 5 | 1 | Sawston United. U14 |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| U17 | 0 | 5 | Trumpington U17 Kings |
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Ely City U12 White | 1 | 7 | U12 |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
| U17 | 2 | 2 | Cottenham United Colts U17 |
| U14 Navy | 1 | 1 | Lakenheath Youth F.C. U14 Eagles |
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
| Plantation Y U12 | 2 | 2 | U12 |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Ely City U17 Red | V | V | U17 |
| Newmarket Town F.C U14 blue | 2 | 8 | U14 Navy |
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Soham Town Rangers Youth U14 | 1 | 6 | U14 Navy |
| U14 Yellow | 0 | 6 | Sawston United. U14 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| U17 | 6 | 2 | Trumpington U17 Knights |
| Lakenheath Youth F.C. U14 Eagles | 2 | 0 | U14 Navy |
| U14 Yellow | 8 | 0 | Haverhill Rovers U14 White |
| U12 | 18 | 2 | Bottisham U12 Blue |
| U12 | 18 | 2 | Bottisham U12 Blue |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| U17 | 1 | 3 | Burwell U17 |
| U14 Navy | 8 | 0 | Chatteris Town U14 Blue |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
| Trumpington U17 Knights | V | V | U17 |
| Saffron Walden Community U14 White | 0 | 3 | U14 Navy |
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
September
Top
| Saturday 27 September 2025 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| U17 | V | V | Ely City U17 Red |
| U14 Navy | 5 | 2 | Royston Town Youth U14 Colts |
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| U12 | 4 | 3 | Haddenham Rovers Colts U12 |
| Saturday 20 September 2025 | |||
| Needingworth United Reserves | 5 | 0 | Mens |
| U17 | 2 | 1 | Royston Town Youth U17 Crows |
| Sawston United. U14 | 2 | 7 | U14 Navy |
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| Chesterton Eagles U12 Green | 3 | 3 | U12 |
| Saturday 13 September 2025 | |||
| Mens | 0 | 8 | Brampton |
| U14 Navy | 2 | 2 | Shelford & Stapleford Strikers U14 Blue |
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
| U12 | 3 | 1 | Royston Town Youth U12 Falcons |
| Saturday 6 September 2025 | |||
| Hinchingbrooke United | 5 | 2 | Mens |
Mens | U17 | U14 Navy |
U14 Yellow | U12 | U12 |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 14 | 12 | 1 | 1 | 46 | 37 |
| 2 | Needingworth United Reserves | 11 | 7 | 1 | 3 | 12 | 22 |
| 3 | Huntingdon United Reserves | 12 | 7 | 1 | 4 | 10 | 22 |
| 4 | Stretham Reserves | 12 | 7 | 1 | 4 | 5 | 22 |
| 5 | Chatteris Town A | 12 | 6 | 2 | 4 | 16 | 20 |
| 6 | Wimblington Reserves | 12 | 6 | 2 | 4 | 9 | 20 |
| 7 | Mepal and Sutton Reserves | 14 | 6 | 2 | 6 | -4 | 20 |
| 8 | Marshland Saints Reserves | 11 | 4 | 1 | 6 | -9 | 13 |
| 9 | Littleport Rangers | 16 | 4 | 1 | 11 | -36 | 13 |
| 10 | Outwell Swifts Res | 13 | 3 | 3 | 7 | -11 | 12 |
| 11 | Wisbech Town Acorns | 13 | 3 | 2 | 8 | -11 | 11 |
| 12 | Hinchingbrooke United | 14 | 3 | 1 | 10 | -27 | 10 |
| Top | |||||||
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 9 | 8 | 1 | 0 | 25 |
| 2 | Burwell U17 | 9 | 8 | 0 | 1 | 24 |
| 3 | Ramsey Colts FD U17 Rebels | 8 | 5 | 2 | 1 | 17 |
| 4 | Haslingfield Colts U17 | 9 | 5 | 0 | 4 | 15 |
| 5 | Haddenham Rovers Colts U17 | 9 | 4 | 1 | 4 | 13 |
| 6 | Lakenheath Youth F.C. U17 | 9 | 4 | 1 | 4 | 13 |
| 7 | Royston Town Youth U17 Crows | 8 | 3 | 1 | 4 | 10 |
| 8 | Cottenham United Colts U17 | 10 | 3 | 1 | 6 | 10 |
| 9 | Littleport Rangers U17 White | 7 | 1 | 1 | 5 | 4 |
| 10 | Bassingbourn Youth U17 Bassingbourn Yout | 8 | 1 | 0 | 7 | 3 |
| 11 | Manea United Strikers U17's | 8 | 1 | 0 | 7 | 3 |
| Top | ||||||
| U14 Navy (E) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth F.C. U14 Eagles | 10 | 10 | 0 | 0 | 30 |
| 2 | Littleport Rangers U14 Navy | 8 | 6 | 1 | 1 | 19 |
| 3 | Saffron Walden Community U14 White | 9 | 6 | 1 | 2 | 19 |
| 4 | Over Sports Youth U14 | 9 | 6 | 1 | 2 | 19 |
| 5 | Newmarket Town F.C U14 blue | 12 | 4 | 1 | 7 | 13 |
| 6 | Shelford & Stapleford Strikers U14 Blue | 7 | 3 | 2 | 2 | 11 |
| 7 | Royston Town Youth U14 Colts | 12 | 3 | 0 | 9 | 9 |
| 8 | Isleham United Youth U14 IUYFC u14 grey | 8 | 2 | 1 | 5 | 7 |
| 9 | Chatteris Town U14 Blue | 10 | 1 | 1 | 8 | 4 |
| 10 | Sawston United. U14 | 7 | 1 | 0 | 6 | 3 |
| Top | ||||||
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 10 | 10 | 0 | 0 | 30 |
| 2 | Haverhill Town F.C. U14 White | 10 | 8 | 0 | 2 | 24 |
| 3 | Trumpington U14 Archers | 9 | 3 | 2 | 4 | 11 |
| 4 | Chatteris Town U14 White | 11 | 3 | 2 | 6 | 11 |
| 5 | Littleport Rangers U14 Yellow | 8 | 3 | 1 | 4 | 10 |
| 6 | Cambourne Town U14 Black | 7 | 2 | 3 | 2 | 9 |
| 7 | Saffron Walden Community U14 Green | 7 | 2 | 0 | 5 | 6 |
| 8 | Haverhill Rovers U14 White | 5 | 1 | 0 | 4 | 3 |
| 9 | Trumpington U14 Knights | 7 | 0 | 2 | 5 | 2 |
| Top | ||||||
| U12 (O) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Waterbeach Colts U12 | 2 | 2 | 0 | 0 | 6 |
| 2 | Red Lodge Youth F.C. U12 | 1 | 1 | 0 | 0 | 3 |
| 3 | Haddenham Rovers Colts U12 | 1 | 0 | 1 | 0 | 1 |
| 4 | Soham Town Rangers Youth U12 | 1 | 0 | 1 | 0 | 1 |
| 5 | Cambourne Town U12 Red | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Kennett U12 | 0 | 0 | 0 | 0 | 0 |
| 7 | Littleport Rangers U12 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plantation Y U12 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ely City U12 White | 2 | 0 | 0 | 2 | 0 |
| 10 | Chesterton Eagles U12 Green | 1 | 0 | 0 | 1 | 0 |
| Top | ||||||
| U12 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 8 | 8 | 0 | 0 | 24 |
| 2 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 3 | Sawtry Colts U12 Blue sox | 7 | 5 | 1 | 1 | 16 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 8 | 4 | 0 | 4 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved