Club Stats – All
May |
May
Top
| Saturday 9 May 2026 | ||
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 10:00 Bassingbourn Sports Centre #pitch 1 A |
| U14 Navy | Royston Town Youth U14 Colts | 09:30 King James Academy Royston (lower School) #pitch 1 A |
| U14 Yellow | Trumpington U14 Archers | 09:30 Littleport Leisure Pitch 2 B Am |
| Wednesday 13 May 2026 | ||
| U14 Navy | Over Sports Youth U14 | 18:30 Over Green #pitch 1 A |
| Saturday 16 May 2026 | ||
| U17 | Haslingfield Colts U17 | 09:30 Haslingfield Recreation Ground Pitch 2 A |
| U14 Navy | Saffron Walden Community U14 White | 10:00 Littleport Leisure #pitch 1 A Am |
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
| U11 | Whittlesford Warriors U11 Reds | 10:30 Ely City - Robins Nest B 9v9 Cup: |
May | April | March |
February | January | December |
November | October | May |
May
Top
| Saturday 2 May 2026 | |||
| U17 | 1 | 0 | Manea United Strikers U17's |
| Shelford & Stapleford Strikers U14 Blue | 3 | 1 | U14 Navy |
| Plantation Y U12 | A | W | U12 |
April
Top
| Saturday 25 April 2026 | |||
| U17 | 1 | 5 | St Ives Rangers U17 Blue Sox |
| U14 Navy | 3 | 1 | Isleham United Youth U14 IUYFC u14 grey |
| U12 | 1 | 2 | Cambourne Town U12 Red |
| Saturday 18 April 2026 | |||
| Wimblington Reserves | 8 | 1 | Mens |
| Ramsey Colts FD U17 Rebels | 4 | 0 | U17 |
| Over Sports Youth U14 | 1 | 0 | U14 Navy |
| U12 | 4 | 3 | Waterbeach Colts U12 |
| Saturday 11 April 2026 | |||
| U17 | 0 | 1 | Ramsey Colts FD U17 Rebels |
March
Top
| Saturday 28 March 2026 | |||
| Wisbech Town Acorns | 2 | 3 | Mens |
| Manea United Strikers U17's | 3 | 2 | U17 |
| U14 Navy | 1 | 2 | Newmarket Town F.C U14 blue |
| Trumpington U14 Knights | 0 | 4 | U14 Yellow |
| Saturday 21 March 2026 | |||
| Burwell U17 | 4 | 1 | U17 |
| Chatteris Town U14 Blue | 1 | 2 | U14 Navy |
| U14 Yellow | 5 | 1 | Trumpington U14 Knights |
| U12 | 3 | 4 | Red Lodge Youth F.C. U12 |
| Saturday 14 March 2026 | |||
| Huntingdon United Reserves | 4 | 0 | Mens |
| U17 | 0 | 1 | Haddenham Rovers Colts U17 |
| U14 Navy | 5 | 0 | Saffron Walden Community U14 White |
| U12 | 3 | 1 | Haddenham Rovers Colts U12 |
| Saturday 7 March 2026 | |||
| Lakenheath Youth F.C. U17 | 1 | 1 | U17 |
| U14 Navy | 2 | 2 | Lakenheath Youth F.C. U14 Eagles |
| Cambourne Town U14 Black | 2 | 3 | U14 Yellow |
| FC Kennett U12 | 4 | 2 | U12 |
February
Top
| Saturday 28 February 2026 | |||
| Mens | 2 | 1 | Stretham Reserves |
| U17 | 2 | 0 | Bassingbourn Youth U17 Bassingbourn Yout |
| U14 Navy | 2 | 8 | Over Sports Youth U14 |
| Haverhill Town F.C. U14 White | 7 | 1 | U14 Yellow |
| U12 | 6 | 3 | Ely City U12 White |
| Saturday 14 February 2026 | |||
| Mens | 1 | 1 | Needingworth United Reserves |
| Isleham United Youth U14 IUYFC u14 grey | 0 | 4 | U14 Navy |
| Chesterton Eagles U12 Green | 2 | 3 | U12 |
| Saturday 7 February 2026 | |||
| Mens | 0 | 4 | Huntingdon United Reserves |
| U17 | 2 | 3 | Haslingfield Colts U17 |
January
Top
| Saturday 31 January 2026 | |||
| U17 | 2 | 3 | Lakenheath Youth F.C. U17 |
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
| Soham Town Rangers Youth U12 | 1 | 2 | U12 |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| U14 Navy | 2 | 1 | Shelford & Stapleford Strikers U14 Blue |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
| Cottenham United Colts U17 | 3 | 0 | U17 |
| U14 Navy | 5 | 1 | Sawston United. U14 |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| U17 | 0 | 5 | Trumpington U17 Kings |
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Ely City U12 White | 1 | 7 | U12 |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
| U17 | 2 | 2 | Cottenham United Colts U17 |
| U14 Navy | 1 | 1 | Lakenheath Youth F.C. U14 Eagles |
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
| Plantation Y U12 | 2 | 2 | U12 |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Ely City U17 Red | V | V | U17 |
| Newmarket Town F.C U14 blue | 2 | 8 | U14 Navy |
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Soham Town Rangers Youth U14 | 1 | 6 | U14 Navy |
| U14 Yellow | 0 | 6 | Sawston United. U14 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| U17 | 6 | 2 | Trumpington U17 Knights |
| Lakenheath Youth F.C. U14 Eagles | 2 | 0 | U14 Navy |
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| U12 | 18 | 2 | Bottisham U12 Blue |
| U12 | 18 | 2 | Bottisham U12 Blue |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| U17 | 1 | 3 | Burwell U17 |
| U14 Navy | 8 | 0 | Chatteris Town U14 Blue |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
| Trumpington U17 Knights | V | V | U17 |
| Saffron Walden Community U14 White | 0 | 3 | U14 Navy |
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
May
Top
| Sunday 3 May 2026 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| Needingworth United Reserves | 5 | 0 | Mens |
| Mens | 0 | 8 | Brampton |
| Hinchingbrooke United | 5 | 2 | Mens |
| U17 | V | V | Ely City U17 Red |
| U17 | 2 | 1 | Royston Town Youth U17 Crows |
| U14 Navy | 5 | 2 | Royston Town Youth U14 Colts |
| Sawston United. U14 | 2 | 7 | U14 Navy |
| U14 Navy | 2 | 2 | Shelford & Stapleford Strikers U14 Blue |
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
| U12 | 4 | 3 | Haddenham Rovers Colts U12 |
| Chesterton Eagles U12 Green | 3 | 3 | U12 |
| U12 | 3 | 1 | Royston Town Youth U12 Falcons |
Mens | U17 | U14 Navy |
U14 Yellow | U12 | U12 |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 22 | 19 | 2 | 1 | 59 | 59 |
| 2 | Needingworth United Reserves | 22 | 14 | 2 | 6 | 33 | 44 |
| 3 | Huntingdon United Reserves | 22 | 14 | 2 | 6 | 18 | 44 |
| 4 | Wimblington Reserves | 22 | 13 | 2 | 7 | 23 | 41 |
| 5 | Stretham Reserves | 22 | 12 | 1 | 9 | 6 | 37 |
| 6 | Chatteris Town A | 22 | 10 | 3 | 9 | 17 | 33 |
| 7 | Mepal and Sutton Reserves | 21 | 8 | 2 | 11 | -12 | 26 |
| 8 | Hinchingbrooke United | 22 | 7 | 2 | 13 | -13 | 23 |
| 9 | Marshland Saints Reserves | 22 | 6 | 4 | 12 | -24 | 22 |
| 10 | Littleport Rangers | 22 | 6 | 2 | 14 | -49 | 20 |
| 11 | Outwell Swifts Res | 22 | 4 | 4 | 14 | -31 | 16 |
| 12 | Wisbech Town Acorns | 21 | 4 | 2 | 15 | -27 | 14 |
| Top | |||||||
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 19 | 16 | 1 | 2 | 49 |
| 2 | Ramsey Colts FD U17 Rebels | 18 | 14 | 3 | 1 | 45 |
| 3 | Burwell U17 | 17 | 11 | 2 | 4 | 35 |
| 4 | Royston Town Youth U17 Crows | 19 | 10 | 3 | 6 | 33 |
| 5 | Haslingfield Colts U17 | 18 | 10 | 2 | 6 | 32 |
| 6 | Cottenham United Colts U17 | 20 | 8 | 3 | 9 | 27 |
| 7 | Haddenham Rovers Colts U17 | 19 | 7 | 3 | 9 | 24 |
| 8 | Lakenheath Youth F.C. U17 | 19 | 7 | 3 | 9 | 24 |
| 9 | Littleport Rangers U17 White | 18 | 3 | 2 | 13 | 11 |
| 10 | Manea United Strikers U17's | 19 | 3 | 1 | 15 | 10 |
| 11 | Bassingbourn Youth U17 Bassingbourn Yout | 18 | 1 | 1 | 16 | 4 |
| Top | ||||||
| U14 Navy (E) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth F.C. U14 Eagles | 17 | 16 | 1 | 0 | 49 |
| 2 | Saffron Walden Community U14 White | 17 | 12 | 1 | 4 | 37 |
| 3 | Over Sports Youth U14 | 15 | 11 | 1 | 3 | 34 |
| 4 | Littleport Rangers U14 Navy | 15 | 9 | 2 | 4 | 29 |
| 5 | Shelford & Stapleford Strikers U14 Blue | 15 | 8 | 2 | 5 | 26 |
| 6 | Newmarket Town F.C U14 blue | 18 | 7 | 1 | 10 | 22 |
| 7 | Isleham United Youth U14 IUYFC u14 grey | 16 | 4 | 3 | 9 | 15 |
| 8 | Chatteris Town U14 Blue | 17 | 3 | 2 | 12 | 11 |
| 9 | Royston Town Youth U14 Colts | 17 | 3 | 1 | 13 | 10 |
| 10 | Sawston United. U14 | 17 | 2 | 0 | 15 | 6 |
| Top | ||||||
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 14 | 14 | 0 | 0 | 42 |
| 2 | Haverhill Town F.C. U14 White | 14 | 12 | 0 | 2 | 36 |
| 3 | Trumpington U14 Archers | 13 | 5 | 2 | 6 | 17 |
| 4 | Littleport Rangers U14 Yellow | 12 | 5 | 1 | 6 | 16 |
| 5 | Chatteris Town U14 White | 14 | 4 | 2 | 8 | 14 |
| 6 | Cambourne Town U14 Black | 13 | 3 | 3 | 7 | 12 |
| 7 | Saffron Walden Community U14 Green | 13 | 3 | 0 | 10 | 9 |
| 8 | Trumpington U14 Knights | 13 | 2 | 2 | 9 | 8 |
| Top | ||||||
| U12 (O) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Waterbeach Colts U12 | 8 | 6 | 1 | 1 | 19 |
| 2 | Haddenham Rovers Colts U12 | 9 | 6 | 1 | 2 | 19 |
| 3 | Littleport Rangers U12 | 9 | 6 | 0 | 3 | 18 |
| 4 | FC Kennett U12 | 8 | 5 | 1 | 2 | 16 |
| 5 | Red Lodge Youth F.C. U12 | 7 | 3 | 2 | 2 | 11 |
| 6 | Cambourne Town U12 Red | 7 | 3 | 1 | 3 | 10 |
| 7 | Ely City U12 White | 9 | 3 | 0 | 6 | 9 |
| 8 | Plantation Y U12 | 9 | 2 | 2 | 5 | 8 |
| 9 | Chesterton Eagles U12 Green | 8 | 1 | 1 | 6 | 4 |
| 10 | Soham Town Rangers Youth U12 | 8 | 0 | 3 | 5 | 3 |
| Top | ||||||
| U12 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 9 | 8 | 0 | 1 | 24 |
| 2 | Sawtry Colts U12 Blue sox | 9 | 7 | 1 | 1 | 22 |
| 3 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 9 | 4 | 0 | 5 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved