Club Stats – Mens
April | March | February |
January | December | November |
October | May |
April
Top
| Saturday 18 April 2026 | |||
| Wimblington Reserves | 8 | 1 | Mens |
March
Top
| Saturday 28 March 2026 | |||
| Wisbech Town Acorns | 2 | 3 | Mens |
| Saturday 14 March 2026 | |||
| Huntingdon United Reserves | 4 | 0 | Mens |
February
Top
| Saturday 28 February 2026 | |||
| Mens | 2 | 1 | Stretham Reserves |
| Saturday 14 February 2026 | |||
| Mens | 1 | 1 | Needingworth United Reserves |
| Saturday 7 February 2026 | |||
| Mens | 0 | 4 | Huntingdon United Reserves |
January
Top
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
May
Top
| Sunday 3 May 2026 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| Needingworth United Reserves | 5 | 0 | Mens |
| Mens | 0 | 8 | Brampton |
| Hinchingbrooke United | 5 | 2 | Mens |
Mens |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 22 | 19 | 2 | 1 | 59 | 59 |
| 2 | Needingworth United Reserves | 22 | 14 | 2 | 6 | 33 | 44 |
| 3 | Huntingdon United Reserves | 22 | 14 | 2 | 6 | 18 | 44 |
| 4 | Wimblington Reserves | 22 | 13 | 2 | 7 | 23 | 41 |
| 5 | Stretham Reserves | 22 | 12 | 1 | 9 | 6 | 37 |
| 6 | Chatteris Town A | 22 | 10 | 3 | 9 | 17 | 33 |
| 7 | Mepal and Sutton Reserves | 21 | 8 | 2 | 11 | -12 | 26 |
| 8 | Hinchingbrooke United | 22 | 7 | 2 | 13 | -13 | 23 |
| 9 | Marshland Saints Reserves | 22 | 6 | 4 | 12 | -24 | 22 |
| 10 | Littleport Rangers | 22 | 6 | 2 | 14 | -49 | 20 |
| 11 | Outwell Swifts Res | 22 | 4 | 4 | 14 | -31 | 16 |
| 12 | Wisbech Town Acorns | 21 | 4 | 2 | 15 | -27 | 14 |
| Top | |||||||
© The Football Association 2001 - 2026. All Rights Reserved