Club Stats – Mens
January | February | March |
April | May |
January
Top
| Saturday 17 January 2026 | ||
| Mens | Chatteris Town A | 14:00 Chatteris Town Fc 2 |
| Saturday 24 January 2026 | ||
| Mens | Marshland Saints Reserves | 14:00 Marshland Hall |
| Saturday 31 January 2026 | ||
| Mens | Wisbech Town Acorns | 14:00 Gorefield Playing Field #1 |
February
Top
| Saturday 7 February 2026 | ||
| Mens | Huntingdon United Reserves | 14:00 Home |
| Saturday 14 February 2026 | ||
| Mens | Wimblington Reserves | 14:00 Parkfield Sports Club #1 |
March
Top
| Saturday 14 March 2026 | ||
| Mens | Stretham Reserves | 15:00 Home |
April
Top
| Saturday 18 April 2026 | ||
| Mens | Needingworth United Reserves | 15:00 Home |
May
Top
| Saturday 2 May 2026 | ||
| Mens | Huntingdon United Reserves | 15:00 Jubilee Park #2 |
December | November | October |
September |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
September
Top
| Saturday 27 September 2025 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| Saturday 20 September 2025 | |||
| Needingworth United Reserves | 5 | 0 | Mens |
| Saturday 13 September 2025 | |||
| Mens | 0 | 8 | Brampton |
| Saturday 6 September 2025 | |||
| Hinchingbrooke United | 5 | 2 | Mens |
Mens |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 13 | 11 | 1 | 1 | 42 | 34 |
| 2 | Mepal and Sutton Reserves | 13 | 6 | 2 | 5 | 0 | 20 |
| 3 | Needingworth United Reserves | 10 | 6 | 1 | 3 | 9 | 19 |
| 4 | Stretham Reserves | 10 | 6 | 1 | 3 | 5 | 19 |
| 5 | Chatteris Town A | 10 | 5 | 2 | 3 | 13 | 17 |
| 6 | Wimblington Reserves | 11 | 5 | 2 | 4 | 8 | 17 |
| 7 | Huntingdon United Reserves | 10 | 5 | 1 | 4 | 7 | 16 |
| 8 | Marshland Saints Reserves | 10 | 4 | 1 | 5 | -7 | 13 |
| 9 | Outwell Swifts Res | 12 | 3 | 3 | 6 | -10 | 12 |
| 10 | Hinchingbrooke United | 12 | 3 | 1 | 8 | -20 | 10 |
| 11 | Littleport Rangers | 14 | 3 | 1 | 10 | -34 | 10 |
| 12 | Wisbech Town Acorns | 11 | 2 | 2 | 7 | -13 | 8 |
| Top | |||||||
© The Football Association 2001 - 2026. All Rights Reserved